History from 10/29/2000 to 11/20/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Overall Accesses
Overall Accesses
Report Date Accesses Bytes Visits
Total 19,930,793 646,307,633,294 2,039,323
Average 38,035 1,233,411,513 3,891
Latest 21,431.02 504,067,407 1,875
10/29/00 31 60,893 0
11/05/00 21 20,870 0
11/12/00 5 2,845 0
11/19/00 2 2,190 0
11/26/00 3 2,445 0
12/03/00 13 18,040 0
12/10/00 7 3,357 0
12/17/00 5 2,891 0
12/24/00 1 2,006 0
12/31/00 5 3,141 0
01/07/01 3 2,447 0
01/14/01 3 6,729 0
01/21/01 3 2,453 0
01/28/01 3 2,435 0
02/04/01 0 0 0
02/11/01 4 2,794 0
02/18/01 0 0 0
02/25/01 0 0 0
03/04/01 0 0 0
03/11/01 0 0 0
03/18/01 5 2,889 0
03/25/01 5 2,881 0
04/01/01 1 1,986 0
04/08/01 6 3,098 0
04/15/01 2 2,039 0
04/22/01 20 76,541 0
04/29/01 3 4,255 0
05/06/01 0 0 0
05/13/01 403 852,599 0
05/20/01 157 2,625,069 0
05/27/01 290 5,586,542 0
06/03/01 310 5,486,374 0
06/10/01 61 957,897 0
06/17/01 53 983,256 0
06/24/01 74 1,331,753 0
07/01/01 140 2,219,242 0
07/08/01 151 2,384,545 0
07/15/01 109 1,095,344 0
07/22/01 83 1,164,686 0
07/29/01 42 528,921 0
08/05/01 85 913,813 0
08/12/01 80 832,164 0
08/19/01 85 687,417 0
08/26/01 151 1,628,052 0
09/02/01 314 2,371,337 0
09/09/01 77 761,353 0
09/16/01 93 927,310 0
09/23/01 137 934,443 0
09/30/01 156 2,114,905 0
10/07/01 68 909,624 0
10/14/01 148 1,750,323 0
10/21/01 49 613,601 0
10/28/01 101 1,611,672 0
11/04/01 162 1,312,203 0
11/11/01 106 1,832,001 0
11/18/01 58 734,186 0
11/25/01 137 1,738,765 0
12/02/01 102 2,595,842 0
12/09/01 251 2,738,214 0
12/16/01 447 14,245,253 0
12/23/01 61 764,338 0
12/30/01 74 681,564 0
01/06/02 370 4,438,813 0
01/13/02 669 5,857,443 0
01/20/02 156 1,614,088 0
01/27/02 579 5,958,909 0
02/03/02 70 600,039 0
02/10/02 66 808,667 0
02/17/02 29 383,763 0
02/24/02 83 1,217,943 0
03/03/02 294 2,595,275 0
03/10/02 97 761,787 0
03/17/02 100 1,359,479 0
03/24/02 26 318,534 0
03/31/02 62 436,993 0
04/07/02 90 487,874 0
04/14/02 392 4,300,317 0
04/21/02 26 273,200 0
04/28/02 43 458,975 0
05/05/02 194 2,448,790 0
05/12/02 974 7,766,255 0
05/19/02 114 2,151,642 0
05/26/02 42 442,873 0
06/02/02 69 406,815 0
06/09/02 82 397,476 0
06/16/02 386 3,909,676 0
06/23/02 24 191,770 0
06/30/02 861 7,309,972 0
07/07/02 91 448,413 0
07/14/02 859 4,707,567 0
07/21/02 470 829,652 0
07/28/02 1,545 15,159,919 0
08/04/02 161 793,510 0
08/11/02 20 144,608 0
08/18/02 338 1,925,058 0
08/25/02 414 297,451 0
09/01/02 676 4,864,238 0
09/08/02 744 8,691,804 0
09/15/02 305 3,424,820 0
09/22/02 208 775,620 0
09/29/02 485 3,923,653 0
10/06/02 65 465,100 0
10/13/02 893 8,481,316 0
10/20/02 58 189,025 0
10/27/02 72 969,576 0
11/03/02 751 7,589,470 0
11/10/02 557 4,201,201 0
11/17/02 530 7,293,130 0
11/24/02 942 8,662,633 0
12/01/02 209 914,597 0
12/08/02 272 2,033,936 0
12/15/02 43 131,607 0
12/22/02 168 3,036,823 0
12/29/02 500 4,310,528 0
01/05/03 30 60,427 0
01/12/03 199 3,046,807 0
01/19/03 91 1,158,636 0
01/26/03 731 7,603,355 0
02/02/03 1,058 5,833,529 0
02/09/03 443 685,017 0
02/16/03 701 3,785,149 0
02/23/03 1,619 10,941,624 0
03/02/03 785 4,025,873 0
03/09/03 2,342 16,931,890 0
03/16/03 868 2,186,887 0
03/23/03 782 983,268 0
03/30/03 1,060 11,030,933 0
04/06/03 284 1,063,641 0
04/13/03 216 2,340,831 0
04/20/03 894 10,215,490 0
04/27/03 696 7,844,089 0
05/04/03 520 4,752,370 0
05/11/03 458 5,892,462 0
05/18/03 427 4,452,600 0
05/25/03 1,128 14,197,610 0
06/01/03 602 5,229,461 0
06/08/03 366 3,419,873 0
06/15/03 814 10,724,719 0
06/22/03 887 11,170,266 0
06/29/03 409 4,777,008 0
07/06/03 355 3,843,887 0
07/13/03 405 5,079,857 0
07/20/03 1,248 15,109,104 0
07/27/03 575 8,023,318 0
08/03/03 472 5,641,546 0
08/10/03 1,605 19,434,495 0
08/17/03 305 3,677,424 0
08/24/03 264 2,764,291 0
08/31/03 403 3,837,687 0
09/07/03 1,743 21,202,376 0
09/14/03 1,478 20,698,066 0
09/21/03 1,114 14,295,951 0
09/28/03 1,106 14,410,839 0
10/05/03 1,200 14,690,709 0
10/12/03 502 5,986,521 0
10/19/03 1,569 20,574,651 0
10/26/03 761 9,533,016 0
11/02/03 1,131 15,148,686 0
11/09/03 1,093 13,271,042 0
11/16/03 798 8,499,011 0
11/23/03 1,072 14,619,253 0
11/30/03 1,155 9,562,316 0
12/07/03 762 6,561,345 0
12/14/03 671 7,562,089 0
12/21/03 579 4,206,004 0
12/28/03 571 5,962,083 0
01/04/04 599 5,837,967 0
01/11/04 616 6,432,318 0
01/18/04 1,240 13,322,451 0
01/25/04 838 8,714,870 0
02/01/04 840 4,410,994 0
02/08/04 595 5,096,381 0
02/15/04 765 6,294,716 0
02/22/04 500 4,898,301 0
02/29/04 989 7,026,376 0
03/07/04 1,052 7,213,715 0
03/14/04 844 6,559,338 0
03/21/04 664 7,782,449 0
03/28/04 517 5,529,089 0
04/04/04 610 6,802,717 0
04/11/04 606 6,775,367 0
04/18/04 441 5,905,970 0
04/25/04 391 4,026,667 0
05/02/04 344 3,924,359 0
05/09/04 220 2,249,292 0
05/16/04 261 4,293,585 0
05/23/04 167 1,752,305 0
05/30/04 183 1,943,138 0
06/06/04 271 3,321,679 0
06/13/04 455 5,840,911 0
06/20/04 203 2,427,054 0
06/27/04 276 2,637,949 0
07/04/04 787 6,284,582 0
07/11/04 224 3,052,572 0
07/18/04 288 3,035,048 0
07/25/04 203 1,739,124 0
08/01/04 1,538 11,804,373 0
08/08/04 1,089 12,735,541 0
08/15/04 1,055 10,302,980 0
08/22/04 575 5,307,508 0
08/29/04 1,565 10,149,378 0
09/05/04 1,020 8,790,650 0
09/12/04 1,769 19,070,593 0
09/19/04 2,077 19,357,552 0
09/26/04 1,375 14,000,907 0
10/03/04 2,093 12,993,012 0
10/10/04 2,292 20,103,072 0
10/17/04 1,712 13,649,782 0
10/24/04 1,352 11,847,584 0
10/31/04 1,906 16,453,257 0
11/07/04 1,242 15,813,730 0
11/14/04 2,479 24,127,980 0
11/21/04 2,312 14,685,618 0
11/28/04 2,742 19,269,702 0
12/05/04 2,795 20,723,992 0
12/12/04 2,049 17,247,811 0
12/19/04 1,759 11,498,829 0
12/26/04 2,280 11,370,925 0
01/02/05 2,702 11,108,994 0
01/09/05 1,962 19,204,411 0
01/16/05 1,546 11,954,402 0
01/23/05 1,717 8,417,780 0
01/30/05 2,305 16,186,373 0
02/06/05 1,927 17,790,661 0
02/13/05 2,076 15,121,794 0
02/20/05 1,964 11,022,352 0
02/27/05 1,297 4,271,617 0
03/06/05 1,892 12,922,498 0
03/13/05 1,203 5,707,812 0
03/20/05 2,050 14,715,079 0
03/27/05 1,164 5,019,482 0
04/03/05 1,268 5,717,344 0
04/10/05 1,542 12,449,616 0
04/17/05 1,181 6,042,525 0
04/24/05 2,256 14,581,955 0
05/01/05 1,084 4,690,999 0
05/08/05 2,666 14,079,327 0
05/22/05 1,875 14,054,601 131
05/29/05 780 3,019,685 94
06/05/05 853 14,465,290 518
06/12/05 329 801,021 83
06/19/05 529 7,357,071 135
06/26/05 1,409 20,398,508 74
07/03/05 1,694 13,760,287 73
07/10/05 837 2,262,450 539
07/17/05 582 3,057,454 129
07/24/05 1,058 4,848,407 104
07/31/05 418 3,821,550 86
08/07/05 5,154 69,807,585 198
08/14/05 2,692 23,579,024 73
08/21/05 745 3,143,172 109
08/28/05 840 4,503,576 115
09/04/05 912 4,443,719 74
09/11/05 922 11,358,055 102
09/18/05 362 1,973,479 77
09/25/05 519 4,748,008 55
10/02/05 1,049 14,321,215 123
10/09/05 2,594 26,900,391 87
10/16/05 3,406 29,920,671 77
10/23/05 318 2,588,102 69
10/30/05 1,288 6,627,002 107
11/06/05 287 2,547,161 52
11/13/05 200 906,539 43
11/20/05 898 9,133,844 53
11/27/05 1,086 11,642,732 39
12/04/05 284 2,327,540 47
12/11/05 255 2,026,574 68
12/18/05 401 2,838,667 94
12/25/05 429 4,242,185 32
01/01/06 1,020 13,706,762 38
01/08/06 360 1,121,186 45
01/15/06 1,889 15,212,718 70
01/22/06 2,668 26,834,461 48
01/29/06 841 8,795,367 62
02/05/06 384 4,441,780 30
02/12/06 285 3,663,855 44
02/19/06 508 7,108,051 61
02/26/06 1,768 20,327,599 115
03/05/06 1,897 17,804,421 64
03/12/06 2,127 12,379,120 91
03/19/06 1,427 8,029,223 118
03/26/06 395 3,455,141 59
04/02/06 1,041 14,851,968 69
04/09/06 1,285 14,075,235 83
04/16/06 2,606 30,512,426 80
04/23/06 3,141 31,453,251 73
04/30/06 5,924 40,124,906 158
05/07/06 1,549 12,644,132 109
05/14/06 1,484 16,400,156 327
05/21/06 1,769 15,144,225 315
05/28/06 3,164 32,844,785 295
06/04/06 3,040 21,630,262 199
06/11/06 4,394 39,395,978 256
06/18/06 2,657 27,734,644 207
06/25/06 2,333 22,555,750 240
07/02/06 2,103 20,904,480 244
07/09/06 2,091 20,924,059 211
07/16/06 1,688 12,828,584 232
07/23/06 1,754 16,403,453 214
07/30/06 1,369 12,519,217 198
08/06/06 1,781 14,672,112 229
08/13/06 3,640 39,965,640 292
08/20/06 2,043 19,100,278 192
08/27/06 4,027 24,707,928 137
09/03/06 2,154 19,043,468 302
09/10/06 5,215 46,335,411 219
09/17/06 39,184 53,040,044 255
09/24/06 8,734 40,688,353 185
10/01/06 10,504 82,000,176 158
10/08/06 9,923 49,017,627 272
10/15/06 12,701 70,956,770 284
10/22/06 4,464 47,022,766 243
10/29/06 4,744 58,105,574 670
11/05/06 3,004 37,142,720 254
11/12/06 3,763 47,000,328 246
11/19/06 7,496 42,698,067 343
11/26/06 4,374 45,103,898 452
12/03/06 4,100 47,907,318 447
12/10/06 4,727 50,765,183 1,186
12/17/06 9,691 74,040,111 238
12/24/06 7,771 49,116,879 194
12/31/06 7,075 35,161,385 217
01/07/07 6,411 44,005,455 495
01/14/07 4,357 57,833,024 480
01/21/07 4,403 60,145,499 378
01/28/07 10,506 84,156,925 316
02/04/07 6,222 93,439,433 514
02/11/07 9,719 154,648,776 618
02/18/07 9,789 105,929,998 414
02/25/07 5,743 87,646,428 471
03/04/07 7,715 140,279,705 496
03/11/07 9,220 130,137,139 315
03/18/07 9,924 123,493,123 711
03/25/07 6,404 119,533,035 647
04/01/07 6,464 112,851,761 1,162
04/08/07 7,431 121,899,638 520
04/15/07 9,336 100,386,155 837
04/22/07 11,742 175,530,167 727
04/29/07 10,547 159,839,231 781
05/06/07 12,710 201,383,299 1,199
05/13/07 9,242 157,330,821 1,163
05/20/07 12,186 209,505,513 880
05/27/07 13,164 192,925,483 829
06/03/07 10,986 202,623,439 1,227
06/10/07 10,337 175,161,379 1,008
06/17/07 8,723 165,778,701 1,216
06/24/07 11,108 169,641,227 1,750
07/01/07 8,915 160,055,216 1,192
07/08/07 9,962 188,184,445 1,290
07/15/07 9,965 202,385,588 1,147
07/22/07 10,208 172,437,426 1,230
07/29/07 12,255 141,891,667 668
08/05/07 5,839 102,806,943 749
08/12/07 6,786 133,923,947 809
08/19/07 4,994 77,923,380 844
08/26/07 7,322 123,094,611 736
09/02/07 7,766 255,371,069 981
09/09/07 6,674 169,146,140 926
09/16/07 7,290 209,328,252 1,106
09/23/07 8,266 290,785,436 1,013
09/30/07 8,598 335,626,661 1,023
10/07/07 9,608 424,189,864 686
10/14/07 9,200 333,903,251 955
10/21/07 10,434 262,368,027 660
10/28/07 15,471 398,840,452 612
11/04/07 18,457 366,862,343 552
11/11/07 34,394 310,959,655 546
11/18/07 14,188 242,525,021 827
11/25/07 26,845 377,175,147 3,899
12/02/07 16,552 175,204,809 1,180
12/09/07 11,413 141,729,192 1,032
12/16/07 15,717 194,645,270 1,101
12/23/07 7,873 178,095,841 1,953
12/30/07 6,175 103,520,443 1,138
01/06/08 6,192 126,615,162 1,123
01/13/08 8,073 110,327,441 2,069
01/20/08 9,916 119,851,596 2,422
01/27/08 9,084 147,912,761 1,996
02/03/08 8,910 152,502,759 1,048
02/10/08 6,463 129,832,858 1,313
02/17/08 10,767 183,347,640 1,138
02/24/08 13,576 128,043,005 1,194
03/02/08 13,599 258,952,376 1,907
03/09/08 16,421 274,324,704 1,478
03/16/08 11,905 242,988,898 1,798
03/23/08 16,090 200,367,611 1,771
03/30/08 11,965 184,363,988 1,916
04/06/08 12,554 229,180,858 1,235
04/13/08 19,655 987,322,503 1,950
04/20/08 11,709 299,702,957 2,248
04/27/08 11,619 250,103,696 2,441
05/04/08 10,839 327,477,931 2,398
05/11/08 17,168 390,166,608 1,285
05/18/08 18,678 720,494,183 2,734
05/25/08 12,061 564,000,367 1,645
06/01/08 15,877 508,910,648 1,462
06/08/08 20,368 396,497,307 1,237
06/15/08 20,548 375,637,418 985
06/22/08 18,101 343,962,166 1,127
06/29/08 19,222 248,145,994 831
07/06/08 19,194 170,153,642 1,325
07/13/08 18,622 214,535,088 2,274
07/20/08 21,418 471,741,084 3,915
07/27/08 25,254 422,532,101 2,668
08/03/08 21,395 428,022,096 2,963
08/10/08 19,568 461,603,289 2,499
08/17/08 20,607 912,117,507 2,819
08/24/08 18,829 454,632,310 1,698
08/31/08 22,662 529,495,534 1,979
09/07/08 32,742 834,122,137 1,715
09/14/08 24,477 683,993,636 1,932
09/21/08 25,733 524,788,912 3,386
09/28/08 29,392 568,165,816 2,632
10/05/08 22,935 412,334,967 2,334
10/12/08 30,764 541,597,485 2,293
10/19/08 39,584 1,101,853,132 3,239
10/26/08 31,419 826,487,156 1,563
11/02/08 30,938 854,159,140 2,885
11/09/08 35,380 1,875,141,692 3,077
11/16/08 36,114 2,018,372,118 3,546
11/23/08 33,496 2,108,500,828 1,777
11/30/08 22,987 1,612,172,519 2,824
12/07/08 28,005 1,374,869,345 3,475
12/14/08 39,685 1,839,185,685 4,574
12/21/08 53,008 2,221,332,664 7,691
12/28/08 63,696 2,469,424,082 12,777
01/04/09 74,775 2,360,251,129 13,035
01/11/09 87,857 2,976,380,692 15,143
01/18/09 92,703 3,357,863,989 16,514
01/25/09 93,321 3,439,769,754 17,046
02/01/09 105,602 4,466,701,261 20,039
02/08/09 108,471 5,287,255,249 18,865
02/15/09 124,449 5,040,827,367 18,933
02/22/09 149,256 8,425,500,577 21,352
03/01/09 174,882 5,305,351,576 19,706
03/08/09 211,466 3,778,293,885 16,321
03/15/09 250,524 5,798,029,208 18,419
03/22/09 191,132 2,412,493,094 20,639
03/29/09 204,127 2,573,254,747 23,733
04/05/09 253,666 1,771,023,867 23,973
04/12/09 223,917 2,672,057,014 23,845
04/19/09 223,021 1,667,080,670 17,879
04/26/09 231,207 2,016,222,983 16,995
05/03/09 266,493 1,954,545,588 17,003
05/10/09 213,847 2,099,769,575 16,119
05/17/09 223,139 2,311,714,740 20,860
05/24/09 291,061 2,888,617,705 23,754
05/31/09 281,528 4,633,739,550 19,186
06/07/09 312,522 3,923,982,777 22,359
06/14/09 250,784 5,573,793,527 26,377
06/21/09 229,570 5,193,074,611 22,220
06/28/09 230,132 5,461,117,570 25,632
07/05/09 241,744 10,563,931,969 32,351
07/12/09 210,181 6,133,451,525 25,949
07/19/09 207,792 4,447,596,244 29,815
07/26/09 233,528 4,341,047,776 28,304
08/02/09 258,404 4,168,259,346 33,079
08/09/09 255,530 5,332,880,081 29,768
08/16/09 277,853 4,314,027,205 34,782
08/23/09 275,328 10,342,082,133 24,979
08/30/09 217,117 9,800,272,149 28,419
09/06/09 223,969 9,659,196,655 26,932
09/13/09 158,787 8,346,061,458 17,865
09/20/09 162,183 7,713,492,059 17,548
09/27/09 160,738 8,931,918,548 15,175
10/04/09 141,434 6,297,502,500 13,573
10/11/09 194,984 8,261,115,015 20,315
10/18/09 193,225 10,214,075,472 16,520
10/25/09 162,684 5,198,570,409 14,469
11/01/09 134,004 5,665,277,740 12,426
11/08/09 138,356 4,440,288,567 25,769
11/15/09 192,457 18,840,188,709 25,397
11/22/09 214,481 20,492,342,871 30,097
11/29/09 194,116 9,410,189,264 34,218
12/06/09 221,148 13,291,028,087 42,631
12/13/09 245,571 18,706,395,940 40,762
12/20/09 232,403 18,504,832,778 31,672
12/27/09 245,139 19,819,537,827 36,609
01/03/10 234,002 18,006,357,803 34,229
01/10/10 256,438 12,079,031,868 41,884
01/17/10 261,310 12,561,215,786 38,435
01/24/10 229,951 9,875,851,428 40,256
01/31/10 235,787 10,690,953,196 40,104
02/07/10 312,775 19,781,922,440 35,503
02/14/10 346,065 15,912,239,923 38,566
02/21/10 334,712 13,240,406,406 34,961
02/28/10 353,736 15,426,608,020 33,402
03/07/10 388,639 12,358,358,557 31,123
03/14/10 457,623 10,726,203,274 29,854
03/21/10 375,043 10,544,835,850 27,547
03/28/10 424,538 7,001,654,187 20,859
04/04/10 398,100 8,414,699,728 19,859
04/11/10 424,133 8,536,655,909 26,005
04/18/10 431,202 7,847,170,511 31,657
04/25/10 445,607 6,385,047,209 34,032
05/02/10 494,136 8,215,069,201 22,611
05/09/10 86,331 4,735,044,792 3,877
05/16/10 77,746 4,701,621,381 3,228
05/23/10 59,579 3,353,394,811 3,767
05/30/10 53,257 3,663,246,157 3,366
06/06/10 50,281 3,247,210,671 3,597
06/13/10 46,069 3,097,694,340 2,972
06/20/10 43,320 3,368,529,271 3,071
06/27/10 34,037 1,504,494,593 2,606
07/04/10 35,645 1,486,448,602 2,039
07/11/10 29,871 1,155,883,260 2,061
07/18/10 28,496 991,402,727 2,126
07/25/10 25,185 779,582,513 2,064
08/01/10 18,248 468,477,676 1,925
08/08/10 16,999 515,024,214 1,898
08/15/10 23,079 562,145,717 2,086
08/22/10 43,814 1,029,962,080 1,755
08/29/10 23,756 690,582,068 2,131
09/05/10 21,845 828,156,853 2,079
09/12/10 24,951 597,863,828 1,738
09/19/10 21,846 601,607,571 1,282
09/26/10 28,003 691,709,300 1,281
10/03/10 29,445 643,491,770 1,515
10/10/10 49,275 632,503,844 2,206
10/17/10 26,427 672,244,674 2,307
10/24/10 21,877 472,385,146 2,024
10/31/10 24,104 521,926,695 1,980
11/07/10 25,485 540,828,216 2,166
11/14/10 21,431.02 504,067,407.64 1,875.74

Produced by Wusage 8.0