History from 10/29/2000 to 11/20/2010

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 152,926 251,742,482 13,525
Average 291 480,424 25
Latest 2,078.71 3,403,039 171
10/29/00 2 2,121 0
11/05/00 3 5,966 0
11/12/00 1 1,994 0
11/19/00 1 1,974 0
11/26/00 1 2,023 0
12/03/00 1 2,023 0
12/10/00 1 2,032 0
12/17/00 1 2,039 0
12/24/00 1 2,006 0
12/31/00 1 2,012 0
01/07/01 1 2,012 0
01/14/01 1 1,990 0
01/21/01 1 2,023 0
01/28/01 1 2,019 0
02/04/01 0 0 0
02/11/01 2 2,374 0
02/18/01 0 0 0
02/25/01 0 0 0
03/04/01 0 0 0
03/11/01 0 0 0
03/18/01 1 2,039 0
03/25/01 1 2,039 0
04/01/01 1 1,986 0
04/08/01 1 2,039 0
04/15/01 2 2,039 0
04/22/01 1 1,990 0
04/29/01 2 4,038 0
05/06/01 0 0 0
05/13/01 6 10,080 0
05/20/01 2 3,992 0
05/27/01 4 7,976 0
06/03/01 6 12,063 0
06/10/01 5 10,046 0
06/17/01 0 0 0
06/24/01 1 2,006 0
07/01/01 4 7,976 0
07/08/01 5 8,005 0
07/15/01 3 6,051 0
07/22/01 3 6,012 0
07/29/01 3 6,028 0
08/05/01 2 3,992 0
08/12/01 1 0 0
08/19/01 5 10,332 0
08/26/01 5 10,242 0
09/02/01 1 2,064 0
09/09/01 1 2,051 0
09/16/01 6 12,262 0
09/23/01 6 12,274 0
09/30/01 3 6,137 0
10/07/01 3 6,163 0
10/14/01 5 6,219 0
10/21/01 2 4,086 0
10/28/01 3 2,031 0
11/04/01 8 16,423 0
11/11/01 1 2,051 0
11/18/01 3 4,082 0
11/25/01 5 10,183 0
12/02/01 4 6,163 0
12/09/01 13 20,449 0
12/16/01 10 18,363 0
12/23/01 4 6,097 0
12/30/01 3 6,185 0
01/06/02 8 16,326 0
01/13/02 6 10,199 0
01/20/02 5 10,199 0
01/27/02 6 10,175 0
02/03/02 2 4,070 0
02/10/02 2 4,066 0
02/17/02 2 4,086 0
02/24/02 3 6,137 0
03/03/02 4 8,216 0
03/10/02 7 10,205 0
03/17/02 2 4,082 0
03/24/02 3 6,117 0
03/31/02 4 6,121 0
04/07/02 8 16,312 0
04/14/02 5 10,259 0
04/21/02 3 6,101 0
04/28/02 3 4,096 0
05/05/02 8 14,285 0
05/12/02 11 22,509 0
05/19/02 3 4,082 0
05/26/02 4 8,194 0
06/02/02 6 12,294 0
06/09/02 8 16,506 0
06/16/02 9 16,375 0
06/23/02 5 10,241 0
06/30/02 28 57,138 0
07/07/02 8 16,328 0
07/14/02 55 108,331 0
07/21/02 8 14,389 0
07/28/02 18 36,905 0
08/04/02 7 12,254 0
08/11/02 3 6,131 0
08/18/02 42 83,840 0
08/25/02 18 36,740 0
09/01/02 9 18,564 0
09/08/02 10 14,309 0
09/15/02 12 14,307 0
09/22/02 5 8,158 0
09/29/02 12 18,562 0
10/06/02 13 20,569 0
10/13/02 17 20,642 0
10/20/02 12 20,502 0
10/27/02 11 16,470 0
11/03/02 16 24,727 0
11/10/02 33 57,651 0
11/17/02 22 32,989 0
11/24/02 11 12,280 0
12/01/02 3 6,143 0
12/08/02 10 12,270 0
12/15/02 10 10,329 0
12/22/02 6 10,251 0
12/29/02 12 12,368 0
01/05/03 8 8,154 0
01/12/03 11 10,254 0
01/19/03 4 6,157 0
01/26/03 6 10,219 0
02/02/03 10 12,300 0
02/09/03 12 20,473 0
02/16/03 11 16,428 0
02/23/03 10 18,492 0
03/02/03 7 12,413 0
03/09/03 21 28,834 0
03/16/03 26 47,336 0
03/23/03 36 63,965 0
03/30/03 17 33,021 0
04/06/03 73 140,385 0
04/13/03 51 101,145 0
04/20/03 37 68,273 0
04/27/03 15 27,416 0
05/04/03 36 65,635 0
05/11/03 24 42,372 0
05/18/03 31 55,827 0
05/25/03 13 25,272 0
06/01/03 22 30,329 0
06/08/03 17 25,236 0
06/15/03 17 30,312 0
06/22/03 15 25,476 0
06/29/03 24 38,465 0
07/06/03 18 26,118 0
07/13/03 12 23,309 0
07/20/03 7 14,732 0
07/27/03 16 27,881 0
08/03/03 21 36,199 0
08/10/03 11 21,047 0
08/17/03 20 34,247 0
08/24/03 15 29,476 0
08/31/03 20 32,066 0
09/07/03 25 43,200 0
09/14/03 19 33,885 0
09/21/03 23 44,777 0
09/28/03 21 40,216 0
10/05/03 22 31,581 0
10/12/03 20 33,958 0
10/19/03 13 19,385 0
10/26/03 13 23,053 0
11/02/03 16 19,703 0
11/09/03 6 10,717 0
11/16/03 9 16,804 0
11/23/03 15 21,426 0
11/30/03 13 20,882 0
12/07/03 9 18,868 0
12/14/03 9 12,504 0
12/21/03 6 6,346 0
12/28/03 13 20,896 0
01/04/04 16 23,084 0
01/11/04 8 14,636 0
01/18/04 17 31,350 0
01/25/04 7 8,390 0
02/01/04 6 6,258 0
02/08/04 8 16,708 0
02/15/04 10 12,588 0
02/22/04 7 6,274 0
02/29/04 23 35,795 0
03/07/04 22 44,109 0
03/14/04 16 25,364 0
03/21/04 14 20,947 0
03/28/04 9 15,259 0
04/04/04 9 12,877 0
04/11/04 6 10,693 0
04/18/04 17 23,287 0
04/25/04 11 16,678 0
05/02/04 8 14,614 0
05/09/04 9 10,536 0
05/16/04 8 14,721 0
05/23/04 7 14,620 0
05/30/04 7 10,476 0
06/06/04 14 27,227 0
06/13/04 10 16,845 0
06/20/04 9 14,688 0
06/27/04 13 23,110 0
07/04/04 7 12,642 0
07/11/04 4 6,288 0
07/18/04 10 16,761 0
07/25/04 9 16,728 0
08/01/04 12 25,121 0
08/08/04 12 18,925 0
08/15/04 8 16,788 0
08/22/04 11 20,864 0
08/29/04 13 25,343 0
09/05/04 5 8,436 0
09/12/04 11 22,990 0
09/19/04 12 22,963 0
09/26/04 37 59,593 0
10/03/04 8 16,742 0
10/10/04 19 29,373 0
10/17/04 12 25,064 0
10/24/04 12 25,029 0
10/31/04 13 23,239 0
11/07/04 12 19,370 0
11/14/04 15 29,419 0
11/21/04 13 23,010 0
11/28/04 14 25,157 0
12/05/04 12 23,006 0
12/12/04 12 20,956 0
12/19/04 7 14,704 0
12/26/04 19 31,636 0
01/02/05 10 21,115 0
01/09/05 16 27,337 0
01/16/05 12 23,007 0
01/23/05 19 39,722 0
01/30/05 20 39,798 0
02/06/05 21 43,936 0
02/13/05 51 107,510 0
02/20/05 18 31,341 0
02/27/05 19 35,950 0
03/06/05 14 25,127 0
03/13/05 18 37,647 0
03/20/05 19 33,466 0
03/27/05 18 33,420 0
04/03/05 17 35,621 0
04/10/05 15 29,277 0
04/17/05 22 46,087 0
04/24/05 21 41,972 0
05/01/05 26 52,484 0
05/08/05 30 60,769 0
05/22/05 33 80,016 10
05/29/05 21 46,176 7
06/05/05 28 67,942 9
06/12/05 74 170,081 13
06/19/05 60 143,296 2
06/26/05 47 111,164 2
07/03/05 92 218,060 5
07/10/05 97 229,636 6
07/17/05 77 182,557 4
07/24/05 84 202,686 7
07/31/05 62 146,329 17
08/07/05 88 206,489 10
08/14/05 72 163,947 9
08/21/05 88 206,767 17
08/28/05 66 154,658 11
09/04/05 99 228,741 13
09/11/05 96 230,056 15
09/18/05 148 334,931 7
09/25/05 226 537,251 7
10/02/05 240 568,716 13
10/09/05 48 111,966 6
10/16/05 39 87,275 7
10/23/05 51 104,794 12
10/30/05 110 254,265 12
11/06/05 107 249,540 4
11/13/05 111 245,088 1
11/20/05 26 63,350 3
11/27/05 41 93,735 3
12/04/05 112 260,340 4
12/11/05 38 91,256 1
12/18/05 26 54,697 4
12/25/05 19 41,058 4
01/01/06 17 36,386 0
01/08/06 38 82,459 2
01/15/06 15 34,030 4
01/22/06 28 63,011 2
01/29/06 18 41,303 2
02/05/06 18 36,449 1
02/12/06 15 31,915 0
02/19/06 23 51,321 0
02/26/06 27 61,163 2
03/05/06 25 58,340 2
03/12/06 37 83,130 3
03/19/06 26 58,217 3
03/26/06 20 48,590 0
04/02/06 23 53,441 7
04/09/06 25 55,881 4
04/16/06 25 46,367 0
04/23/06 29 69,537 2
04/30/06 29 67,953 3
05/07/06 24 58,348 8
05/14/06 36 80,351 3
05/21/06 27 65,635 9
05/28/06 28 65,650 5
06/04/06 110 256,576 2
06/11/06 41 81,997 10
06/18/06 129 303,697 8
06/25/06 63 128,067 5
07/02/06 24 42,714 1
07/09/06 34 62,599 2
07/16/06 38 58,961 5
07/23/06 22 42,594 5
07/30/06 25 58,499 0
08/06/06 23 56,137 1
08/13/06 26 60,930 6
08/20/06 21 51,182 3
08/27/06 21 45,594 1
09/03/06 29 65,756 9
09/10/06 31 70,776 4
09/17/06 21 51,182 1
09/24/06 28 68,186 7
10/01/06 22 48,686 1
10/08/06 30 73,025 6
10/15/06 26 58,488 3
10/22/06 61 149,003 14
10/29/06 33 75,443 7
11/05/06 31 73,041 2
11/12/06 34 82,812 3
11/19/06 50 112,154 11
11/26/06 39 92,442 9
12/03/06 31 72,991 12
12/10/06 39 91,711 17
12/17/06 40 90,066 8
12/24/06 30 70,545 5
12/31/06 21 48,608 3
01/07/07 28 65,784 5
01/14/07 28 65,713 12
01/21/07 32 75,420 10
01/28/07 30 58,346 8
02/04/07 30 72,940 10
02/11/07 35 85,132 18
02/18/07 28 60,908 6
02/25/07 27 60,882 13
03/04/07 27 65,719 0
03/11/07 37 87,669 8
03/18/07 150 356,683 15
03/25/07 153 373,158 41
04/01/07 130 315,171 16
04/08/07 182 444,097 19
04/15/07 164 391,027 31
04/22/07 126 305,341 18
04/29/07 120 290,773 17
05/06/07 131 317,952 17
05/13/07 118 288,455 14
05/20/07 150 364,835 9
05/27/07 118 278,718 14
06/03/07 126 305,198 12
06/10/07 122 297,872 7
06/17/07 129 313,045 11
06/24/07 128 307,848 25
07/01/07 126 307,648 19
07/08/07 109 266,349 19
07/15/07 112 266,200 7
07/22/07 129 315,164 31
07/29/07 130 302,934 19
08/05/07 137 331,661 21
08/12/07 104 254,190 17
08/19/07 116 288,870 14
08/26/07 131 316,214 19
09/02/07 119 291,409 9
09/09/07 117 291,284 6
09/16/07 114 283,748 15
09/23/07 126 308,728 39
09/30/07 112 273,913 18
10/07/07 141 347,805 12
10/14/07 113 281,198 6
10/21/07 105 261,433 4
10/28/07 116 276,219 12
11/04/07 123 301,552 21
11/11/07 126 299,343 10
11/18/07 121 301,356 15
11/25/07 135 321,058 30
12/02/07 60 144,309 11
12/09/07 96 236,445 10
12/16/07 95 223,952 27
12/23/07 158 390,885 28
12/30/07 235 578,266 19
01/06/08 134 328,935 30
01/13/08 57 141,818 18
01/20/08 64 159,028 30
01/27/08 112 275,001 39
02/03/08 189 464,815 46
02/10/08 52 129,412 20
02/17/08 529 1,301,970 17
02/24/08 296 713,660 31
03/02/08 53 131,588 53
03/09/08 55 136,744 30
03/16/08 304 748,386 49
03/23/08 100 232,814 46
03/30/08 190 464,407 42
04/06/08 115 279,605 28
04/13/08 108 259,713 21
04/20/08 238 574,956 28
04/27/08 150 360,843 35
05/04/08 39 96,783 28
05/11/08 27 67,047 15
05/18/08 25 59,528 10
05/25/08 47 116,593 47
06/01/08 33 79,279 18
06/08/08 35 81,775 18
06/15/08 41 101,487 25
06/22/08 38 94,062 21
06/29/08 43 103,765 28
07/06/08 45 111,244 29
07/13/08 69 168,550 26
07/20/08 112 278,063 44
07/27/08 69 165,988 45
08/03/08 65 160,728 36
08/10/08 49 118,680 23
08/17/08 58 143,369 48
08/24/08 62 153,348 44
08/31/08 81 197,309 69
09/07/08 211 516,557 39
09/14/08 225 559,658 28
09/21/08 76 188,240 44
09/28/08 66 151,028 32
10/05/08 165 409,059 69
10/12/08 94 230,658 42
10/19/08 174 431,198 38
10/26/08 90 223,058 53
11/02/08 45 108,847 31
11/09/08 127 312,815 38
11/16/08 153 378,774 78
11/23/08 116 286,924 96
11/30/08 98 235,217 74
12/07/08 325 808,885 40
12/14/08 80 198,515 40
12/21/08 71 172,731 42
12/28/08 66 153,468 30
01/04/09 1,392 3,462,491 39
01/11/09 3,498 8,721,063 107
01/18/09 181 446,268 66
01/25/09 249 616,150 84
02/01/09 121 296,729 127
02/08/09 99 237,506 70
02/15/09 135 334,080 90
02/22/09 160 395,554 146
03/01/09 213 525,687 105
03/08/09 140 342,369 69
03/15/09 266 657,880 73
03/22/09 155 379,288 44
03/29/09 172 421,283 71
04/05/09 103 253,078 25
04/12/09 187 462,495 127
04/19/09 142 351,474 90
04/26/09 225 546,906 171
05/03/09 461 1,139,421 278
05/10/09 3,724 9,225,055 197
05/17/09 607 1,507,628 72
05/24/09 462 1,122,550 57
05/31/09 2,398 5,424,200 181
06/07/09 626 1,446,920 62
06/14/09 1,853 4,200,655 148
06/21/09 1,178 2,665,699 46
06/28/09 430 962,997 55
07/05/09 535 1,202,967 50
07/12/09 1,274 2,888,827 104
07/19/09 1,310 2,963,975 65
07/26/09 1,037 2,349,982 35
08/02/09 1,392 3,152,931 46
08/09/09 1,279 2,896,889 50
08/16/09 1,116 2,531,358 77
08/23/09 1,050 2,377,288 293
08/30/09 1,687 3,816,446 175
09/06/09 1,447 3,270,317 170
09/13/09 2,066 4,672,950 227
09/20/09 1,927 4,353,309 221
09/27/09 1,298 2,938,850 101
10/04/09 1,136 2,572,100 111
10/11/09 1,746 3,955,339 196
10/18/09 834 1,887,400 230
10/25/09 1,792 4,062,901 135
11/01/09 1,190 2,692,687 97
11/08/09 772 1,748,232 39
11/15/09 1,885 4,585,652 53
11/22/09 878 2,187,657 16
11/29/09 742 1,839,937 165
12/06/09 973 2,415,435 399
12/13/09 933 2,319,656 233
12/20/09 827 2,054,819 117
12/27/09 764 1,900,087 49
01/03/10 1,936 4,785,262 43
01/10/10 1,519 3,764,237 52
01/17/10 1,358 3,371,173 64
01/24/10 676 1,680,670 41
01/31/10 539 1,336,505 44
02/07/10 891 2,215,840 52
02/14/10 751 1,866,677 56
02/21/10 685 1,697,711 44
02/28/10 647 1,605,025 61
03/07/10 732 1,816,737 99
03/14/10 481 1,193,864 51
03/21/10 658 1,631,154 62
03/28/10 502 1,248,697 40
04/04/10 667 1,650,540 55
04/11/10 847 2,101,993 154
04/18/10 922 2,280,406 70
04/25/10 579 1,420,647 53
05/02/10 625 1,549,013 119
05/09/10 934 2,320,860 126
05/16/10 688 1,708,152 136
05/23/10 884 2,191,390 201
05/30/10 599 1,445,328 117
06/06/10 1,177 2,902,094 188
06/13/10 667 1,589,601 136
06/20/10 1,508 2,847,119 134
06/27/10 815 1,828,991 101
07/04/10 1,030 1,865,505 86
07/11/10 834 2,065,111 93
07/18/10 761 1,891,422 67
07/25/10 884 2,165,095 104
08/01/10 488 1,203,506 91
08/08/10 472 1,169,302 62
08/15/10 672 1,656,801 156
08/22/10 1,248 1,365,396 106
08/29/10 740 1,241,216 96
09/05/10 515 1,261,180 96
09/12/10 597 1,204,188 52
09/19/10 440 1,092,094 75
09/26/10 518 1,137,008 67
10/03/10 10,638 1,340,740 72
10/10/10 28,163 1,400,485 100
10/17/10 3,760 1,875,475 114
10/24/10 2,522 2,806,021 90
10/31/10 3,423 3,899,224 118
11/07/10 3,153 4,237,254 135
11/14/10 2,078.71 3,403,039.36 171.97

Produced by Wusage 8.0